KING SEAL MULTIFLEX -95
MULTIFLEX-89 is a reinforced cellulose material FOR multipurpose use in coolant and oil applications with excellent properties adhering to compressibility, strength & sealability. Available in green, Red and Yellow colour. It can sustain maximum temperatures upto 195C.
Technical Specification
S. No. | PROPERTY | SPECIFICATIONS | TEST METHOD |
1 | Density gm/cc | 1.35min | ASTM F-1315 |
2 | Compressibility % AT 350 kg/cm2 (5000 PSI) | 10-20% | ASTM F-36 |
3 | Recovery % | >40 (min) | ASTM F-36 |
4 | Tensile Strength kg/cm2 | >100 (min) | ASTM F-152 |
5 | Fluid Resistance | ||
| Astm Oil No 3 Thickness Increase % Weight Increase % | <10 (max) <40 (max) | ASTM F-146 |
| Astm Fuel B Thickness Increase % Weight Increase % | <10 (max) <40 (max) | ASTM F-146 |
| Glycol/ water 50/50 Thickness Increase % Weight Increase % | <20 (max) <40 (max) | ASTM F-146 |
6 | Binder Type | Nitrile Butadiene |
![]() |
BETAFLEX JOINTING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |