Call : 08045478155
Product Details
CHARACTERISTICS | TEST METHOD | SPECIFIED VALUES |
Density gm/cm | | 1.70-2.00 |
Compressibility % | ASTMF36A | 5-15 |
Recovery % | ASTMF36A | 50 |
Tensile Strength N/mm | ASTMF152 | 8 |
| DIN52910 | 5 |
Loss of Ignition% | (DIN52911) | 36 |
In ASTM OIL NO -3 | ASTM F146 | |
Thickness increase % | | 10 |
Mass increase % | | 10 |
FUEL- B | ASTM F146 | |
Thickness increase % | | 10 |
Mass Increase % | | 10 |
ASTMF 146 | ASTMF 146 | |
Thickness Increase % | | 7 |
Thickness Increase % | | 10 |
Sealability Against Nitrogen cm3/min | DIN 3535 | 1.0 |
Stress Resistance | | 100 |
16h 300 C N/ mm | DIN 52913 | -25 |
Max.Peak Temp. | | 400 C |
![]() |
BETAFLEX JOINTING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |